1945 - 1946, 1948 - 1949 | 1951 | 1952 - 1953 | 1954 - 1958 | 1959 | 1960 | 1961 | 1962 - 1963 | 1964 | 1965 | 1966 | |
Beynon, Alan James | Y | ||||||||||
Beynon, Florence | * | * | * | * | * | * | * | * | * | * | * |
Beynon, Patricia E | Y | * | |||||||||
Beynon, Terence G | * | ||||||||||
Beynon, William G | * | * | * | * | * | * | * | J | J | J | |
Polling District | A | A | E | E | E | E | E | A | A | A | A |
Ward | Alexandra | Castle | Brynmelin | ||||||||
Parliamentary Division | East | West | |||||||||
Address | 7 Wilks Row | 47 Gors Avenue | |||||||||
Borough | Swansea |
Source: Ancestry - Swansea and Surrounding Area, Wales, Electoral Registers, 1839-1966